Land & Marine Trimmers Ltd
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£1,710
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£1,710 | £520 | £102,271 | £99,625 | £82,842 | £70,287 | £68,454 | £55,406 | £42,713 | £31,598 | £16,838 |
| Equity | — | — | — | £99,625 | £82,842 | £70,287 | £68,454 | £55,406 | £42,713 | £31,598 | £16,838 |
| Assets | |||||||||||
| Fixed assets | — | — | £32,628 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | £32,628 | £16,362 | £21,601 | £4,035 | £4,428 | £5,535 | £6,919 | £8,498 | £12,730 |
| Current assets | £0 | £4,061 | £106,293 | £145,920 | £133,521 | £110,895 | £111,426 | £96,229 | £86,721 | £80,255 | £81,631 |
| Cash at bank | £0 | £3,851 | £29,585 | £40,169 | £51,242 | £33,759 | £28,287 | £24,107 | £13,959 | £17,329 | £16,402 |
| Debtors | £0 | £210 | £54,708 | £83,751 | £57,279 | £52,136 | £65,639 | £60,122 | £62,762 | £53,726 | £56,829 |
| Stock | — | — | £22,000 | £22,000 | £25,000 | £25,000 | £17,500 | £12,000 | £10,000 | £9,200 | £8,400 |
| Liabilities | |||||||||||
| Creditors | £1,710 | £3,541 | £25,020 | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | £3,109 | £4,104 | £766 | £841 | £1,052 | £1,315 | £1,615 | £2,500 |
| Net current assets | −£1,710 | £520 | £81,273 | £96,457 | £80,085 | £67,018 | £64,867 | £50,923 | £37,109 | £24,715 | £6,608 |
| Assets less current liabilities | −£1,710 | £520 | £113,901 | £112,819 | £101,686 | £71,053 | £69,295 | £56,458 | £44,028 | £33,213 | £19,338 |
| People & pay | |||||||||||
| Average employees | 1 | 1 | 5 | 5 | 5 | 7 | 7 | 6 | 6 | 6 | 5 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.