Trebus Beratus Ltd
Private Limited Company · Prestonpans
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · Company accounts
Net assets
£297,383
Cash
£412
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£73,054
Equity
£297,383
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-2812 months · Company | 2025-02-2812 months · Company | 2024-02-2912 months · Company | 2023-02-2812 months | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2812 months | 2019-02-2812 months | 2018-02-28 | 2017-02-28 | 2016-02-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £297,383 | £280,398 | £281,362 | — | — | — | £244,583 | £252,552 | £215,326 | £151,348 | £93,471 |
| Equity | £297,383 | £280,398 | £281,362 | £282,514 | £282,265 | £281,304 | £244,583 | £252,552 | £215,326 | £151,348 | £93,471 |
| Assets | |||||||||||
| Current assets | — | — | — | — | £115 | £29 | £67 | £285 | — | — | — |
| Cash at bank | £412 | £418 | £423 | £337 | £90 | £4 | £42 | £260 | £16,232 | £5,826 | £806 |
| Debtors | — | — | — | — | £25 | £25 | £25 | £25 | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £73,054 | £90,045 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£72,642 | −£89,627 | −£88,663 | −£87,511 | −£87,760 | −£88,721 | −£116,632 | −£55,806 | −£40,175 | −£51,296 | −£56,316 |
| Assets less current liabilities | £297,383 | £280,398 | £281,362 | £282,514 | £282,265 | £281,304 | £253,393 | £314,219 | £329,850 | £318,729 | £313,709 |
| People & pay | |||||||||||
| Average employees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2014-03-24
—
Outstanding