Telford Road (Storage And Workspace) Limited
Private Limited Company · Cumbernauld
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£176,653
Cash
—
Turnover
—
Profit / loss
—
Current assets
£14,194
Creditors < 1 year
£83,848
Equity
£176,653
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £176,653 | £174,470 | — | — | — | — | — | — | — | — | −£9,603 |
| Equity | £176,653 | £174,470 | £132,377 | £102,654 | £66,492 | £42,505 | £23,149 | £11,639 | −£2,243 | −£11,142 | −£9,603 |
| Assets | |||||||||||
| Fixed assets | £246,812 | £249,452 | £212,421 | £207,697 | £221,722 | £176,794 | £136,425 | £115,128 | £88,298 | £72,518 | £31,095 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £21,928 |
| Current assets | £14,194 | £25,139 | £20,534 | £12,484 | £21,644 | £4,927 | £1,373 | £1,312 | £5,834 | £1 | £13,530 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £3,500 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £10,030 |
| Liabilities | |||||||||||
| Creditors within one year | £83,848 | £100,121 | £90,911 | £105,964 | £172,257 | £135,045 | £110,849 | £103,531 | £94,573 | £81,909 | — |
| Creditors after one year | — | — | £4,767 | £6,967 | — | — | — | — | — | — | — |
| Net current assets | −£69,654 | −£74,982 | −£70,377 | — | — | — | — | — | — | — | −£40,698 |
| Assets less current liabilities | £177,158 | £174,470 | £142,044 | — | — | — | — | — | — | — | −£9,603 |
| People | |||||||||||
| Average employees | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-10-12
—
Outstanding