Hcf Investments Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£228,000
Cash
£146,000
Turnover
—
Profit / loss
—
Current assets
£9,374,000
Creditors < 1 year
£478,000
Equity
£228,000
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2022-01-01 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £228,000 | £159,000 | £190,000 | £256,000 | — |
| Equity | £228,000 | £159,000 | £190,000 | £256,000 | £503,000 |
| Assets | |||||
| Current assets | £9,374,000 | £9,434,000 | £9,413,000 | £9,511,000 | — |
| Cash at bank | £146,000 | £244,000 | £146,000 | £86,000 | — |
| Liabilities | |||||
| Creditors within one year | £478,000 | £521,000 | £392,000 | £355,000 | — |
| Creditors after one year | £8,669,000 | £8,755,000 | £8,832,000 | £8,901,000 | — |
| Net current assets | £8,896,000 | £8,913,000 | £9,021,000 | £9,156,000 | — |
| Assets less current liabilities | £8,897,000 | £8,914,000 | £9,022,000 | £9,157,000 | — |
| Profit & loss | |||||
| Profit / loss | — | — | — | £33,000 | — |
| People & pay | |||||
| Average employees | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
16 outstanding chargesFloating · created 2019-12-10
—
OutstandingFloating · created 2018-12-20
—
OutstandingFloating · created 2018-04-19
—
OutstandingFloating · created 2017-11-09
—
OutstandingFloating · created 2017-10-23
—
OutstandingFloating · created 2017-06-29
—
OutstandingAll Assets · created 2017-04-10
—
OutstandingFloating · created 2016-12-05
—
OutstandingFloating · created 2016-06-30
—
OutstandingFloating · created 2016-03-30
—
OutstandingFloating · created 2016-03-24
—
OutstandingFloating · created 2016-03-18
—
OutstandingFloating · created 2016-02-26
—
OutstandingFloating · created 2016-02-26
—
OutstandingFloating · created 2016-02-24
—
OutstandingFloating · created 2016-01-26
—
Outstanding