Aurora Nms Limited
Private Limited Company · Aberdeen
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2023-01-3112 months | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-3112 months | 2018-01-31 | 2017-01-04 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | — | — | −£93,653 | −£16,012 | £23,640 | £7,533 | £42,090 | £18,902 | — |
| Equity | — | — | −£93,653 | −£16,012 | £23,640 | £7,533 | £42,090 | — | — |
| Share capital | £118,654 | £118,654 | — | — | — | — | — | — | — |
| Retained earnings | −£118,654 | −£118,654 | — | — | — | — | — | — | — |
| Assets | |||||||||
| Fixed assets | — | — | £388,295 | £146,893 | £156,592 | £149,361 | £30,505 | £4,657 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | £4,657 | £0 |
| Current assets | — | — | £39,852 | £27,778 | £77,468 | £38,993 | £71,198 | £21,718 | — |
| Cash at bank | — | — | — | — | — | — | — | £21,718 | — |
| Debtors | — | — | — | — | — | — | — | £0 | — |
| Liabilities | |||||||||
| Creditors | — | — | — | — | — | — | — | £7,473 | — |
| Net current assets | — | — | −£182,801 | −£29,996 | £18,649 | −£34,835 | £31,490 | £14,245 | — |
| Assets less current liabilities | — | — | £205,494 | £116,897 | £175,241 | £114,526 | £61,995 | £18,902 | — |
| People & pay | |||||||||
| Average employees | — | — | 2 | 3 | 2 | 2 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
From the accounts
What the accounts for 2025-12-31 say about themselves, read by AI from the scanned filing.
- Audit
- Dormant company audit exemption (s480)
- Immediate parent
- Aurora Energy Services Limited
- Accounts
- Dormant company · FRS 102
- Approved
- 2026-09-15
Related parties (1)
- Aurora Energy Services Limited · Immediate parent company · Outstanding borrowings guaranteed by the company · £27,395,618
Share classes (2)
- 118,654 Ordinary of £1
- 118,654 Ordinary of £1
Contingent liabilities (1)
- The company provided a guarantee in relation to borrowings of its immediate parent company. The floating charge covered all the property or undertaking of the company. At the year end, the amount of outstanding borrowing was £27,395,618 (2024: £19,729,742).
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-12-21
—
Outstanding