Gisbourne Investments Limited
Buying and selling of own real estate · Glasgow
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-05-31 · GBP · Company accounts
Net assets
£138,175
Cash
£79,609
Turnover
—
Profit / loss
—
Current assets
£80,215
Creditors < 1 year
£326,627
Equity
£138,175
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-05-31Company | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31Company | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £138,175 | £158,891 | — | — | — | £200,707 | £112,393 | £22,996 | £16,874 |
| Equity | £138,175 | £158,891 | — | — | — | £200,707 | £112,393 | £22,996 | £16,874 |
| Assets | |||||||||
| Property, plant & equipment | £675,705 | £755,265 | — | — | — | £762,614 | £671,515 | £532,010 | £364,521 |
| Current assets | £80,215 | £41,100 | — | — | — | £2,962 | £5,451 | £47,253 | £3,382 |
| Cash at bank | £79,609 | £40,553 | — | — | — | £1,083 | £2,963 | £44,899 | £423 |
| Debtors | £606 | £547 | — | — | — | £1,879 | £2,488 | £2,354 | £2,959 |
| Liabilities | |||||||||
| Creditors within one year | £326,627 | £346,356 | — | — | — | £564,869 | £564,573 | £556,267 | £345,994 |
| Creditors after one year | £291,118 | £291,118 | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | £5,035 |
| Net current assets | −£246,412 | −£305,256 | — | — | — | −£561,907 | −£559,122 | −£509,014 | −£342,612 |
| Assets less current liabilities | £429,293 | £450,009 | — | — | — | — | — | — | £21,909 |
| People & pay | |||||||||
| Average employees | 1 | 1 | — | — | — | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2019-08-19
—
OutstandingProperty · created 2019-05-03
—
OutstandingProperty · created 2019-05-03
—
OutstandingProperty · created 2019-05-03
—
OutstandingProperty · created 2019-05-03
—
OutstandingProperty · created 2019-05-03
—
OutstandingAll Assets · created 2019-04-26
—
OutstandingShow 6 satisfied / released
Property · created 2018-09-14 · satisfied 2019-07-09
—
SatisfiedUnknown · created 2018-09-14 · satisfied 2019-06-15
—
SatisfiedUnknown · created 2018-05-31 · satisfied 2019-07-09
—
SatisfiedUnknown · created 2018-05-31 · satisfied 2019-07-09
—
SatisfiedUnknown · created 2018-05-31 · satisfied 2019-07-27
—
SatisfiedAll Assets · created 2018-04-17 · satisfied 2019-07-27
—
Satisfied