Fenwick And Co Food Limited
Licensed restaurants · Paxton
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-05-30 · GBP · Company accounts
Net assets
£128
Cash
£8,013
Turnover
—
Profit / loss
—
Current assets
£27,181
Creditors < 1 year
—
Equity
£128
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-3012 months · Company | 2024-05-3112 months · Company | 2023-05-3112 months · Company | 2022-05-3112 months | 2021-05-3112 months | 2020-05-3112 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £128 | −£88 | £159 | £3,925 | — | — |
| Equity | £128 | −£88 | £159 | £3,925 | £3,186 | −£14,045 |
| Assets | ||||||
| Property, plant & equipment | £20,271 | £23,248 | £21,065 | £11,654 | £0 | — |
| Current assets | £27,181 | £24,380 | £40,526 | £26,950 | £5,904 | £4,425 |
| Cash at bank | £8,013 | £7,503 | £11,016 | £9,752 | £311 | £1,162 |
| Debtors | £11,160 | £10,095 | £22,611 | £10,747 | £5,593 | £3,263 |
| Stock | £8,008 | £6,782 | £6,899 | £6,451 | £0 | — |
| Liabilities | ||||||
| Provisions | £3,851 | £4,417 | £829 | £0 | — | — |
| Net current assets | −£16,292 | −£18,919 | −£20,077 | −£7,729 | £3,186 | −£14,045 |
| Assets less current liabilities | £3,979 | £4,329 | £988 | £3,925 | £3,186 | −£14,045 |
| People & pay | ||||||
| Average employees | 10 | 10 | 8 | 20 | 10 | 8 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2026-10-13
—
Outstanding