Respindo Property Ltd
Other letting and operating of own or leased real estate · Glasgow
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£175,279
Cash
£4,735
Turnover
—
Profit / loss
—
Current assets
£7,761
Creditors < 1 year
—
Equity
£175,279
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3013 months |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £175,279 | −£8,067 | −£4,420 | £2,698 | −£5,528 | −£6,709 |
| Equity | £175,279 | −£8,067 | −£4,420 | £2,698 | — | −£6,709 |
| Assets | ||||||
| Fixed assets | £1,039,511 | £808,991 | £809,905 | £813,215 | — | — |
| Property, plant & equipment | £3,511 | £124,209 | £125,123 | £813,215 | £812,296 | £449,540 |
| Current assets | £7,761 | £4,953 | £3,727 | £13,617 | £2,372 | £101,227 |
| Cash at bank | £4,735 | £3,078 | £3,352 | £7,562 | £1,372 | £95,237 |
| Debtors | £3,026 | £1,875 | £375 | £6,055 | £1,000 | £5,990 |
| Liabilities | ||||||
| Creditors within one year | — | — | — | — | £258,231 | £236,496 |
| Creditors after one year | — | — | — | — | £561,965 | £320,980 |
| Provisions | £48,447 | £0 | — | — | — | — |
| Net current assets | −£10,234 | −£278,035 | −£249,947 | −£221,690 | −£255,859 | −£135,269 |
| Assets less current liabilities | £1,029,277 | £530,956 | £559,958 | £591,525 | £556,437 | £314,271 |
| People & pay | ||||||
| Average employees | 2 | 2 | 2 | 2 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2026-10-09
—
OutstandingProperty · created 2026-03-19
—
OutstandingProperty · created 2025-02-05
—
OutstandingProperty · created 2025-02-05
—
OutstandingProperty · created 2022-02-18
—
OutstandingProperty · created 2021-10-21
—
OutstandingFixed · created 2019-12-30
—
OutstandingShow 3 satisfied / released
Fixed · created 2021-04-27 · satisfied 2026-03-19
—
SatisfiedFixed · created 2020-02-21 · satisfied 2025-02-04
—
SatisfiedFixed · created 2019-12-30 · satisfied 2025-02-04
—
Satisfied