Here'Stheplan Limited
Private Limited Company · Perth
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£1,109,743
Cash
£39,617
Turnover
—
Profit / loss
—
Current assets
£1,625,882
Creditors < 1 year
£600,896
Equity
£1,109,743
Average employees
26
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,109,743 | £905,985 | £688,431 | £735,648 | £100 | £1 |
| Equity | £1,109,743 | £905,985 | £688,431 | £735,648 | £100 | £1 |
| Assets | ||||||
| Fixed assets | £272,257 | £164,903 | £139,249 | £70,542 | £0 | — |
| Intangible assets | £129,084 | £88,167 | £57,250 | £0 | — | — |
| Property, plant & equipment | £7,086 | £12,384 | £17,647 | £6,190 | £0 | — |
| Current assets | £1,625,882 | £1,433,985 | £1,101,464 | £847,165 | £100 | — |
| Cash at bank | £39,617 | £21,734 | £6,244 | £39,696 | — | — |
| Debtors | £351,386 | £229,427 | £273,785 | £214,782 | £100 | — |
| Stock | £1,234,879 | £1,182,824 | £821,435 | £592,687 | — | — |
| Liabilities | ||||||
| Creditors within one year | £600,896 | £692,903 | £552,282 | £182,059 | — | — |
| Creditors after one year | £187,500 | — | £0 | — | — | — |
| Provisions | — | — | £0 | — | — | — |
| Net current assets | £1,024,986 | £741,082 | £549,182 | £665,106 | £100 | — |
| Assets less current liabilities | £1,297,243 | £905,985 | £688,431 | £735,648 | £100 | — |
| People & pay | ||||||
| Average employees | 26 | 27 | 29 | 26 | 4 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-08-08
—
Outstanding