Darkwood Joinery Ltd
Manufacture of other builders' carpentry and joinery · Roslin
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£13,210
Cash
£1,972
Turnover
—
Profit / loss
—
Current assets
£19,972
Creditors < 1 year
£7,489
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £13,210 | £9,844 | £9,872 | £7,236 |
| Assets | ||||
| Property, plant & equipment | £727 | £991 | £3,533 | £7,343 |
| Current assets | £19,972 | £42,008 | £22,541 | £3,572 |
| Cash at bank | £1,972 | £2,008 | £1,986 | £3,213 |
| Debtors | £18,000 | £40,000 | £20,555 | £359 |
| Liabilities | ||||
| Creditors within one year | £7,489 | £33,155 | £16,202 | £3,679 |
| Net current assets | £12,483 | £8,853 | £6,339 | −£107 |
| People | ||||
| Average employees | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.