Macgregors Hospitality Limited
Private Limited Company · Inverness
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£126,976
Cash
£65,000
Turnover
—
Profit / loss
—
Current assets
£200,591
Creditors < 1 year
—
Equity
£126,976
Average employees
29
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2024-01-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £126,976 | £63,410 | £11,321 |
| Equity | £126,976 | £63,410 | £11,321 |
| Assets | |||
| Fixed assets | £67,608 | £53,566 | — |
| Intangible assets | £12,000 | £0 | — |
| Property, plant & equipment | £55,508 | £53,566 | £33,088 |
| Current assets | £200,591 | £94,266 | £118,957 |
| Cash at bank | £65,000 | £43,432 | £65,809 |
| Debtors | £91,243 | £19,192 | £35,557 |
| Stock | £44,348 | £31,642 | £17,591 |
| Liabilities | |||
| Net current assets | £59,368 | £9,844 | −£21,767 |
| Assets less current liabilities | £126,976 | £63,410 | £11,321 |
| People | |||
| Average employees | 29 | 37 | 40 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2026-10-06
—
Outstanding